SAP PP Tables
Production Planning related tables and structures
Let’s Connect with our Senior SAP Expert for Free Consultation
SAP PP Tables – Production Planning Tables List
Routing / Operations
Table/Structure | Description |
---|---|
MAPL | Allocation of task lists to materials |
PLAS | Task list Selection of Operations / Activities |
PLFH | Task list Production Resources / Tools |
PLFL | Task list Sequences |
PLKO | Task list Header |
PLKZ | Task list Main Header |
PLPH | Phases Sub Operations |
PLPO | Task list Operation / Activity |
PLPR | Log collector for task lists |
PLMZ | Allocation of BOM Items to operations |
Production Orders
Table/Structure | Description |
---|---|
AUFK | Production order headers |
AFIH | Maintenance order header |
AUFM | Goods movement for prod. order |
AFKO | Order header data PP orders |
AFPO | Order Item |
RESB | Order Component |
AFVC | Order Operations |
AFVV | Quantities/Dates/Values in the operation |
AFVU | User fields of the operation |
AFFL | Work order sequence |
AFFH PRT | Assignment data for the work order (routing) |
JSTO | Status profile |
JEST | Object Status |
AFRU | Order completion confirmations |
Planned Orders
Table/Structure | Description |
---|---|
PLAF | Planned Orders Reservations |
RESB | Material Reservations |
RKPF | Header |
Capacity Planning
Table/Structure | Description |
---|---|
KBKO | Header record for capacity requirements |
KBED | Capacity requirements records |
KBEZ | Add data for table KBED (for indiv. capacities/splits) |
Planned Independent Requirements
Table/Structure | Description |
---|---|
PBIM | Independent requirements for material |
PBED | Independent requirement data |
PBHI | Independent requirement history |
PBIV | Independent requirement index |
PBIC | Independent requirement index for customer |
MRP Related
Table/Structure | Description |
---|---|
MDKP | Header Data for MRP Document |
MDTB | MRP Table |
MDVL | Planning file entry for long term planning |
MDVM | Entry in MRP file |
PBVPV | Material Index for consumption of planning |
REUL | Material stock transfer reservation index |
SAFK | Run schedule master data |
SQ01 | ABAP query |
EDMSGALE | Message type table |
MCP1 – SFIS | Operation Analysis Selection |
MCP3 – SFIS | Material Analysis Selection |
MCP5 – SFIS | Material Analysis Selection |
MCP7 – SFIS | Work Center Analysis Selection |
MCPB | Operation Analysis: Dates |
MCPD | Production Order Analysis: Dates |
MCPF | Material Analysis: Dates |
MCPH | Work Center Analysis: Dates |
MCPK | Operation Analysis: Quantities |
MCPM | Production Order Analysis: Quantities |
MCPO | Material Analysis: Quantities |
MCPQ | Work Center Analysis: Quantities |
MCPS | Operation Analysis: Lead Time |
MCPU | Production Order Analysis: Lead Time |
MCPY | Work Center Analysis: Lead Time |
MCPW | Material Analysis: Lead Time |