SAP PP Transactions
All transactions are stored in table TSTC
Let’s Connect with our Senior SAP Expert for Free Consultation


SAP PP Transactions
SAP Production Planning T-Codes
Transaction Code | Work | Description |
---|---|---|
MD01 | MRP Run (Material Requirements Planning) | This T code is used for running MRP for an entire plant or a selected range of materials, generating purchase and production proposals based on demand. |
MD02 | MRP Run for a Single Material | This T code is used for running MRP for a specific material, considering its stock, demand, and procurement needs. |
MD04 | Stock/Requirements List | This T code is used a real-time dashboard displaying stock levels, planned orders, reservations, and customer requirements. It helps in proactive decision-making. |
MD05 | Individual Planning List | This T code is used to shows MRP results for a specific material, allowing planners to convert planned orders into purchase or production orders. |
CO01 | Create Production Order | Manually initiate a production order by defining the material, quantity, and scheduling details. |
CO02 | Change Production Order | Modify an existing production order to adjust materials, dates, or quantities based on real-time production needs. |
CO03 | Display Production Order | View a comprehensive summary of a production order, including its status, material components, and cost details. |
CO06 | Order Availability Check | Ensure that all necessary raw materials and components are available before starting production. |
CO09 | Availability Overview | Gives an overview of stock availability across different storage locations, helping in material planning. |
CO11N | Confirm Production Order | This T-Code is used by shop floor workers to confirm production progress, record finished quantities, and note any rework. |
CO15 | Enter Production Confirmation | Similar to CO11N, it allows users to update production status by entering the yield, scrap, and processing times. |
CO41 | Collective Order Processing | Instead of processing individual planned orders, CO41 helps convert multiple planned orders into production orders in one go, saving time. |
CK11N | Cost Estimate for Material | Calculates the production cost of a material by analyzing raw material prices, labor costs, and overhead expenses. |
CK13N | Display Cost Estimate | Allows users to view and analyze cost estimates, ensuring that production stays within budget. |
CK40N | Costing Run | Used for material cost estimation and updating standard prices. Best for controlling & finance teams handling material costs. |
COHV | Mass Processing of Orders | Used for mass processing of production/process orders (release, print, confirm, TECO, close). Best for production planners & shop floor control. |
MF50 | Capacity Planning for Repetitive Manufacturing | Helps planners allocate available machine and labor resources optimally to avoid bottlenecks and production delays. |
OPK4 | Confirmation Parameters | Defines the rules and mandatory fields for confirming production orders, ensuring accurate reporting. |
OPKP | Order Type Parameters | Configures different types of production orders, including their number ranges, allowed business processes, and control settings. |
Master Data
-
MM01: Create Material
-
MM02: Change Material
-
MM03: Display Material
-
CS01: Create BOM
-
CS02: Change BOM
-
CS03: Display BOM
-
CR01: Create Work Center
-
CR02: Change Work Center
-
CR03: Display Work Center
-
CA01: Create Routing
-
CA02: Change Routing
-
CA03: Display Routing
Planning
-
MF50: Planning Table
-
MF60: Pull List
-
MF70: Repetitive Manufacturing Backflush
Reporting and Analysis
-
MB31: Goods Receipt for Production Order
-
MB1A: Goods Issue to Production Order
-
MB1B: Transfer Posting
-
Costing and Settlement:
-
KO88: Order Settlement
-
KKF6N: Production Order Variance
-
COOIS: Production Order Information System
-
COHV: Mass Processing of Orders
-
CM05: Capacity Planning: Work Center View